i was fortunate enough to avoid loan for my school. and my graduate degree was also paid-for-by-assistantship :).
I will add more about my background and family later but now to the main thing which is how we are going to get out of this debt.
now here is the real deal:
| Type | Amount Owed | Apy | Min Pmt. |
| Credit Card | $ 1,808.93 | 11.15% | $ 38.00 |
| Student Loan | $ 13,772.95 | 6.80% | $ 150.00 |
| Total | $ 15,581.88 | $ 188.00 | |
I also happened to buy into american's dream and have accumulated more debt during the process and the period via home-ownership. I also managed to accumulate debt for vehicle by befalling into an accident :(.
| Type | Debt-Obligation | Amount Owed | Apy | Min Pmt. |
| Credit Cards | BAC-Cash Rewards | $ 6,363.58 | 0.00% till 2012.07 | $ 63.00 |
| Capital One Venture | $ 868.79 | 13.90% | $ 25.00 | |
| Car Loan | 2010 Toyota Camry | $11,396.75 | 1.99% | $335.51 |
| Mortgages | Mortgage | $ 240,452.69 | 3.875% | $1,173.67 |
| Home Equity | $ 63,900.00 | 5.74% | $878.40 | |
No comments:
Post a Comment